Bar code symbology identifiers.
Note : what is symbology identifier? Read here.Structure of the Symbology identifier (SI) :
- contain three chars:
] - SI indicator
c - Symbology Identification
m - modifier
Sequence | Symbology | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ]d2 | GS1 DataMatrix | ||||||||||||
| ]C1 | GS1 128 symbol | ||||||||||||
| ]e0 | GS1 Databar | ||||||||||||
| ]I0 | ITF14, check digit was not transmitted by the scanner | ||||||||||||
| ]I1 | GS1 ITF14, check digit has been validated and transmitted by the scanner | ||||||||||||
| ]E0 | EAN-8, EAN-13, UPC-A or UPC-E | ||||||||||||
| ]E1 | Two digit Add-On symbol | ||||||||||||
| ]E2 | Five digit Add-On symbol | ||||||||||||
| ]E3 | EAN-13, UPC-A or UPC-E with Add-On symbol | ||||||||||||
| ]E4 | EAN-8 | ||||||||||||
| ]A | Code 39 | ||||||||||||
| ]B | Telepen | ||||||||||||
| ]C | Code 128 | ||||||||||||
| ]D | Code One | ||||||||||||
| ]E | EAN/UPC | ||||||||||||
| ]F | Codabar | ||||||||||||
| ]G | Code 93 | ||||||||||||
| ]H | Code 11 | ||||||||||||
| ]I | ITF (Interleaved Two of Five) | ||||||||||||
| ]K | Code16K | ||||||||||||
| ]L | PDF417 / Micro DPF417
Note : Modifier 3,4,5 are applicable only to Micro PDF417 symbols. | ||||||||||||
| ]M | MSI code | ||||||||||||
| ]N | Anker code | ||||||||||||
| ]O | CodaBlock | ||||||||||||
| ]P | Plessey code | ||||||||||||
| ]R | Straight 2 of 5 (two bar start/stop codes) | ||||||||||||
| ]S | Straight 2 of 5 (three bar start/stop codes) | ||||||||||||
| ]T | Code 49 | ||||||||||||
| ]X | Other code | ||||||||||||
| ]Z | No barcode data | ||||||||||||
Modifiers for Code 39 | |
|---|---|
| 0 | No check character or Full ASCII |
| 1 | Reader has performed mod 43 check |
| 2 | Reader has performed mod 43 check and stripped the check character |
| 4 | Reader has performed Full ASCII conversion |
Modifiers for Telepen | |
| 0 | Full ASCII mode |
| 1 | Double density numeric mode |
| 2 | Double density numeric followed by full ASCII |
| 4 | Full ASCII followed by double density numeric |
Modifiers for Code128 | |
| 0 | Standard Code 128 |
| 1 | Function code 1 in first character position |
| 2 | Function code 2 in second character position |
| 4 | Concatenation according to ISBT specification has been performed, and concatenated data follows. |