Barcode encyclopedia : DataMatrix
- Powerfull 2D symbology to encode larger quantity of data.
- Numeric, Alphanumeric, Byte mode (Full ASCII 0-256)
- Error correction codewords included in code
- Square or rectangular form
Table of Data Matrix ECC200 Symbol Attributes.
| Symbol size | Data region size | Total codewords | Max.data capacity | % of codewords used for EC | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Index | Rows | Cols | Rows | Cols | Data | Error | Numeric | Alpha. | Byte | |
| 1 | 10 | 10 | 8 | 8 | 3 | 5 | 6 | 3 | 1 | 62.5 |
| 2 | 12 | 12 | 10 | 10 | 5 | 7 | 10 | 6 | 3 | 58.3 |
| 3 | 14 | 14 | 12 | 12 | 8 | 10 | 16 | 10 | 6 | 55.6 |
| 4 | 16 | 16 | 14 | 14 | 12 | 12 | 24 | 16 | 10 | 50 |
| 5 | 18 | 18 | 16 | 16 | 18 | 14 | 36 | 25 | 16 | 43.8 |
| 6 | 20 | 20 | 18 | 18 | 22 | 18 | 44 | 31 | 20 | 45 |
| 7 | 22 | 22 | 20 | 20 | 30 | 20 | 60 | 43 | 28 | 40 |
| 8 | 24 | 24 | 22 | 22 | 36 | 24 | 72 | 52 | 34 | 40 |
| 9 | 26 | 26 | 24 | 24 | 44 | 28 | 88 | 64 | 42 | 38.9 |
| 10 | 32 | 32 | 14 | 14 | 62 | 36 | 124 | 91 | 60 | 36.7 |
| 11 | 36 | 36 | 16 | 16 | 86 | 42 | 172 | 127 | 84 | 32.8 |
| 12 | 40 | 40 | 18 | 18 | 114 | 48 | 228 | 169 | 112 | 29.6 |
| 13 | 44 | 44 | 20 | 20 | 144 | 56 | 288 | 214 | 142 | 28 |
| 14 | 48 | 48 | 22 | 22 | 174 | 68 | 348 | 259 | 172 | 28.1 |
| 15 | 52 | 52 | 24 | 24 | 204 | 84 | 408 | 304 | 202 | 29.2 |
| 16 | 64 | 64 | 14 | 14 | 280 | 112 | 560 | 418 | 277 | 28.6 |
| 17 | 72 | 72 | 16 | 16 | 368 | 144 | 736 | 550 | 365 | 28.1 |
| 18 | 80 | 80 | 18 | 18 | 456 | 192 | 912 | 862 | 453 | 29.6 |
| 19 | 88 | 88 | 20 | 20 | 576 | 224 | 1152 | 862 | 573 | 28 |
| 20 | 96 | 96 | 22 | 22 | 696 | 272 | 1392 | 1042 | 693 | 28.1 |
| 21 | 104 | 104 | 24 | 24 | 816 | 336 | 1632 | 1222 | 813 | 29.2 |
| 22 | 120 | 120 | 18 | 18 | 1050 | 408 | 2100 | 1573 | 1047 | 28 |
| 23 | 132 | 132 | 20 | 20 | 1304 | 496 | 2608 | 1954 | 1301 | 27.6 |
| 24 | 144 | 144 | 22 | 22 | 1558 | 620 | 3116 | 2335 | 1556 | 28.5 |
| Rectangular Form Symbol Attributes : | ||||||||||
| 25 | 8 | 18 | 6 | 16 | 5 | 7 | 10 | 6 | 3 | 58.3 |
| 26 | 8 | 32 | 6 | 14 | 10 | 11 | 20 | 13 | 8 | 52.4 |
| 27 | 12 | 26 | 10 | 24 | 16 | 14 | 32 | 22 | 14 | 46.7 |
| 28 | 12 | 36 | 10 | 16 | 12 | 18 | 44 | 31 | 20 | 45 |
| 29 | 16 | 36 | 14 | 16 | 32 | 24 | 64 | 46 | 30 | 42.9 |
| 30 | 16 | 48 | 14 | 22 | 59 | 28 | 98 | 72 | 47 | 36.4 |
